Dashboard
Welcome back!
Stake
Trading made easy with STAKE TRADES Make upto 150% a month through AI trading.
STEP1 : Approve USDT
STPE2 : Stake
| Investment Range | Monthly Profit | Investor Share | Investment Pool Share |
|---|---|---|---|
| $50 - $999 | 80% - 100% | 40% | 60% (Redeemable at the end of each contract) |
| $1,000 - $9,999 | 80% - 120% | 50% | 50% (Redeemable at the end of each contract) |
| $10,000 - $49,999 | 80% - 140% | 60% | 40% (Redeemable at the end of each contract) |
| $50,000 and above | 100% - 150% | 70% | 30% (Redeemable at the end of each contract) |
Withdrawal
Withdrawals are done every Friday at a fee of 2% Every 120 days your stake trades contract matures and you can either renew it or withdraw your capital together with reserved profits in the investment pool.
Pool Withdrawal
Referrals
No Rank
| Referral Level | Bonus |
|---|---|
| Direct Referral (L1) | 10% |
| Indirect Referral (L2) | 2% |
| Indirect Referral (L3) | 1.5% |
| Indirect Referral (L4) | 1% |
| Indirect Referral (L5) | 1% |
| Indirect Referral (L6) | 0.5% |
| Indirect Referral (L7) | 0.5% |
| Indirect Referral (L8) | 0.5% |
| Rebate Level | Rebate |
|---|---|
| L1 | 3% |
| L2 | 2% |
| L3 | 1% |
| L4 | 0.5% |
| Rank | Direct Volume | Team Volume | Reward |
|---|---|---|---|
| Bronze | $1,000 | $10,000 | $100 |
| Silver | $2,000 | $20,000 | $200 |
| Gold | $3,000 | $30,000 | $300 |
| Platinum | $5,000 | $50,000 | $500 |
| VIP 1 | $10,000 | $100,000 | $1,000 |
| VIP 2 | $20,000 | $200,000 | $2,000 |
Stake History
v 1.5.1